|
|
Discover the new Nokia 8800 phone. Created for your ultimate pleasure, its graceful looks and seamless functions will leave a lasting impression. Every aspect has been meticulously considered and precisely engineered; from the laser-cut curves of its steel-clad body to the state-of-the-art slide mechanism and fine-pitched screen with reinforced glass - this phone is a masterpiece. Let the exquisitely composed ringing tones evoke your innermost emotions. Manufacturer: Nokia Part Number: 8800 Price Range: $939.99 - $939.99 from 1 Merchants Product Specifications >> |
| Store | Store Rating | Additional Info | Your Price | Tax and Shipping | Shop | ||||||
SimonCells.com
Store info |
8 Store Reviews |
Availability: Yes |
$948.98 |
|
![]() SimonCells.com |
| General | |
| Product Type | Cellular phone with digital camera / digital player / FM radio |
| Width | 1.8 in |
| Depth | 0.6 in |
| Height | 4.2 in |
| Weight | 4.7 oz |
| Cellular | |
| Technology | GSM |
| Band | GSM 900/1800/1900 (Tri-Band) |
| Phone Design | Slider |
| Antenna | Integrated |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Automatic Redial | Yes |
| Call Divert | Yes |
| Call Transfer | Yes |
| Call Barring | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Voice Recorder | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Computer Link | Yes |
| Communicator Features | |
| User Memory | 64 MB |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Supported SMS Functions | SMS Chat |
| Mobile Email | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| GPRS (General Packet Radio Service) | Yes - Class 8 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 8 |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Yes |
| Messaging / Data Features | XHTML Browser |
| Ring Tones | |
| Polyphonic Ring Tone Voice Qty | 64 |
| Security Features | |
| Phone Lock | Yes |
| Keypad Lock | Yes |
| SIM Card Lock | Yes |
| Restrict Access to Phone Book | Yes |
| Digital Camera | |
| Form Factor | Integrated |
| Sensor Resolution | 0.5 Megapixel |
| Still Image Resolutions | 800 x 600 |
| Digital Zoom | 4 |
| Video Recorder Resolutions | 174 x 144 (QCIF) |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Display Resolution | 208 x 208 pixels |
| Color Support | Color |
| Color Depth | 18-bit (262000 Colors) |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Connections | |
| Connector Type | Data port - Pop-Port |
| Miscellaneous | |
| Included Accessories | Headset, carrying case, software kit |
| Power | |
| Type | Phone charging stand + power adapter |
| Battery | |
| Battery | 1 x battery |
| Technology | Rechargeable - lithium ion |
| Talk Time | Up to 180 min |
| Standby Time | Up to 192 h |
| Audible Battery Alert | Yes |